Loading...
 
Skip to main content

Warangal West Vidhan Sabha Constituency

Warangal West is a Vidhan Sabha (Legislative Assembly) constituency of the State of Telangana in India.

Areas after delimitation order of 2008
Warangal Mandal (Part) Warangal (M Corp.) (Part) Warangal (M Corp.) - Ward No. 1 to 7, 15, 21 and 23 to 25.

General Election 2023

TOTAL ELECTORS 286757, TURN OUT TOTAL: 167025 (58.25%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 Naini Rajender Reddy M 54 GEN INC 72649 43.5
2 Dasyam Vinay Bhasker M 59 GEN BHRS 57318 34.32
3 Rao Padma F 56 GEN BJP 30826 18.46
4 Nota NOTA NOTA 2426 1.45
5 Yougendar Goud M 44 GEN AODRP 1399 0.84
6 Madarapu. Ravi Kumar M 44 GEN BSP 808 0.48
7 Syed Shaji Hashir M 33 GEN ASPKR 243 0.15
8 Bommagani Bhargav M 30 GEN IND 205 0.12
9 Gujjula Srinivas Reddy M 40 GEN IND 186 0.11
10 P. Sathya Prakash M 59 GEN IND 184 0.11
11 Kogila . Roopa F 28 SC DHRMSMJP 172 0.1
12 Gaddam Nagarjuna M 33 GEN MCPI 167 0.1
13 Ilapuram Venuchary M 40 GEN TDDP 129 0.08
14 Gurram. Jakkaiah M 72 SC IND 115 0.07
15 Krishna. K M 53 GEN IND 105 0.06
16 Mohammed Khaleeluddin M 67 GEN IND 93 0.06


General Election Result 2018

TOTAL ELECTORS : 240931, TURNOUT TOTAL: 142664 (59.21%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 DASYAM VINAY BHASKER M53 GEN TRS 81006 56.78
2 REVURI PRAKASH REDDY M67 GEN TDP 44555 31.23
3 DHARMARAO MARTHINENI M57 GEN BJP 5979 4.19
4 S. V. RAMANA RAO M51 GEN SMFB 3619 2.54
5 None of the Above NOTA NOTA 3075 2.16
6 EMMADI KIRAN M33 SC BSP 865 0.61
7 BOMMATHI VIKRAM M34 GEN IND 548 0.38
8 DADABOINA SRIKANTH YADAV M45 GEN BLFP 368 0.26
9 PABBA BHANU LAXMAN M25 GEN IND 343 0.24
10 I PRASAD SHARMA M45 GEN IND 292 0.20
11 KANAKAM SURESH M46 SC RPI(A) 280 0.20
12 EMMADI RAVI M48 GEN IND 248 0.17
13 SATHYA PRAKASH P. M54 GEN IND 230 0.16
14 FARUKH AHMED HASAN MOHAMMAD M43 GEN IND 220 0.15
15 VIKRANTH SAMIDLA M32 GEN IND 185 0.13
16 BANDI KRISHNA KISHORE M36 GEN AAAP 166 0.12
17 VOLLAJI RAVINDER M42 GEN BRS 157 0.11
18 KALA RAJESHWER RAO M67 GEN IND 147 0.10
19 NAKKA RAJENDER RAO M40 SC DABAP 114 0.08
20 GOKA VENKAT RAO M34 SC TELPRAS 108 0.08
21 CHIDURALA RAJANNA M61 GEN SHS 89 0.06
22 GOPU SRINIVAS M42 GEN TPS 70 0.05


Elections before 2014 as part of Andhra Pradesh

General Election 2014

TOTAL ELECTORS : 244613, TURNOUT TOTAL: 140772 (57.55%)
CANDIDATESEXAGECATEGORYPARTYVALID VOTES POLLED% VOTES POLLED
1 DASYAM VINAY BHASKERM50GENTRS83492 59.31
2 SWARNA ERRABELLIF55GENINC27188 19.31
3 DHARMARAO MARTHINENIM54GENBJP18584 13.20
4 RIAZ MOHAMMADM41GENMASP2276 1.62
5 KUMARASWAMY PERLAM54SCBSP1989 1.41
6 None of the Above NOTA NOTA1704 1.21
7 BHEEMREDDY SUDHEER REDDYM33GENYSRCP1131 0.80
8 KAPILAVAI DILEEP KUMARM59GENRLD1016 0.72
9 CHIDARA CHANDRA SHEKARM34GENLSP844 0.60
10 PAMU RAMESHM42GENIND737 0.52
11 TIRUNAHARI SESHAIAHM42GENTPS511 0.36
12 DADABOINA SRIKANTH YADAVM39GENAAAP440 0.31
13 P. SATHYA PRAKASHM48GENIND343 0.24
14 K.RUKMINI KUMARIF58GENIND183 0.13
15 KANDAKATLA RAJESHWER RAO (KALA)M62GENIND125 0.09
16 GOPU SRINIVASM37GENIND119 0.08
17 YERRA DAYAKARM42SCIND90 0.06


2009 general election results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 DASYAM VINAYA BHASKER M 43 GEN TRS45807 39.64
2 KONDAPALLI DAYASAGAR RAO M 55 GEN INC39123 33.86
3 MADADI RAVINDER REDDY M 46 GEN PRAP16230 14.04
4 KODANDA RAMA RAO PARCHA M 65 GEN LSP6684 5.78
5 MARTHINENI DHARMA RAO M 50 GEN BJP4557 3.94
6 JUNNUTHULA KISHAN REDDY M 49 GEN PPOI677 0.59
7 KAITHA RAJKUMAR M 35 GEN BSP433 0.37
8 K. RAJESHWARI F 28 SC IND381 0.33
9 ELUGU SUDHAKAR GANGAPUTHRA M 53 GEN IND370 0.32
10 MOHAMMAD IQBAL M 58 GEN IND362 0.31
11 CHANDRA MOHAN ARCAT M 49 GEN IND299 0.26
12 KAMIDI PADMAKAR REDDY M 53 GEN SP204 0.18
13 POOSAALA SATHYA PRAKASH M 41 GEN IND178 0.15
14 GUDIMALLA KRISHNA RAO M 34 GEN IND130 0.11
15 GAINENI RAJAN M 54 GEN IND123 0.11


Page last modified on Saturday August 10, 2024 01:36:29 GMT-0000